Welcome back, my friends. I hope you enjoyed this holiday break and all the festivities! Today we will be talking about: What’s going to happen in Gaming through 2021?
The “destiny 2 weekly reset countdown” is a thread that has been created to help players prepare for the reset. It will go over all of the changes and give you an idea of what to expect.
The article’s substance
Vanguard Modifiers of the Day
- Arc Singe: Arc damage from all sources rises somewhat.
- Stasis Singe: All sources of stasis damage increase somewhat.
- When challenged warriors are vanquished, they shoot at their location.
Misc
- Tangled Shore, the Empty Tank, drops Arms in the legendary Lost Sector (PL 1320).
- Shields: Arc, Overload Captain, and Barrier Colossus/Servitor
- Aphelion’s Rest, Dreaming City (PL 1350): Aphelion’s Rest drops Legs.
- Shields: Void, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx, Champions: Overload Taken Hobgoblin & Unstoppable Taken Phalanx
- Weapon: Blasphemer Altars of Sorrow (Shotgun)
Mats, Mods, and Guns
Mods and Armor Materials that are available:
- Fusion Rifle Dexterity At Ada-1: Fusion Rifles have a faster ready and stow speed.
- Become Charged with Light by quickly destroying several foes with the explosion of a Warmind Cell at Ada-1.
- Increases magazine with Backup Mag @ Banshee-44.
- After running, Sprint Grip @ Banshee-44 temporarily boosts the weapon’s ready speed and aim down sight speed.
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Glacial Starwort & 5000 Glimmer)
- Module Upgrade (1 for 1 Enhancement Core & 10 Legendary Shards & 25 Spinmetal Leaves & 5000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Microphasic Datalattice & 10000 Glimmer)
- Prism of Enhancement (1 for 10 Enhancement Core & 25 Glacial Starwort & 10000 Glimmer)
- Shard Ascendant (1 for 10 Enhancement Prism & 100 Etheric Spiral & 50000 Glimmer)
Offerings from the Gunsmith
Name | Type | Column 1 | Column 2 | Column 3 | Column 4 |
---|---|---|---|---|---|
Promises that aren’t kept | Auto Rifle (Primary) | Polygonal Rifling / Corkscrew Rifling | Light Magwell / Flared Magwell | Detector of Threats | Swashbuckler |
Astonishing Luck | Launcher for Heavy Grenades | Quick Launch vs. Hard Launch | Spike Grenades / Remote Detonation | Holster with Automatic Loading | Assassin with a Plan |
Bad Omens | a powerful rocket launcher | Smart Drift Control / Linear Compensator | High-Velocity Rounds / Black Powder | Sights in a Flash | Kill Clip |
Lonesome | Main Assault Weapon | Full Bore / Arrowhead Brake | Flared Magwell / Armor-Piercing Rounds | Rapid Hit | Swashbuckler |
Blazon Eternal | Scout Rifle for Energy | MS3 Impulse / Spark PS | Ricochet Rounds / Armor-piercing Rounds | Triggering System with Full Auto Mode | Breakthrough Disruption |
The Goals | Sidearm of Energy | FarPoint SAS / Tactic SAS | Flared Magwell / Appended Mag | Winds of Death | Elemental Capacitor is a kind of capacitor that stores energy. |
Material Exchange for Spiders
- Enhancement Prisms are available for purchase (1 for 400 Legendary Shards)
- Enhancement Cores may be purchased (1 for 30 Legendary Shards)
- Glimmer is available for purchase (10000 for 10 Legendary Shards)
- Dusklight Shards are available for purchase (5 for 5000 Glimmer)
- Etheric Spiral is available for purchase (5 for 5000 Glimmer)
- Baryon Boughs are available for purchase (5 for 1 Legendary Shards)
- Glacial Starwort for Sale (5 for 5000 Glimmer)
- glisten (10000 for 100 Phaseglass Needle)
- glisten (10000 for 100 Alkane Dust)
- glisten (10000 for 100 Simulation Seed)
- glisten (10000 for 100 Seraphite)
Bounties
House of Light, Splicer Servitor
Name | Description | Requirement | Reward |
---|---|---|---|
Scope of the Splicer | Sniper Rifles are used to take out targets. Override warriors and Guardians who have been vanquished are valued more. | Sniper Rifle (Sniper Rifle) (Sniper Rif | XP+ |
Will of the Splicer | Supers may be used to defeat targets. Override warriors and Guardians who have been vanquished are valued more. | 15 Super | XP+ |
Malware Elimination | In Override, defeat opponents. | a total of 40 combatants | XP+ |
Vex Vex Vex Vex Vex Vex Vex Vex Vex Vex V | Defeat the formidable Vex. Those in Override have a higher value. | The 20 Most Powerful Vex | XP+ |
Vanguard Commander Zavala
Name | Description | Requirement | Reward |
---|---|---|---|
One bullet, one death | Destroy foes with pinpoint accuracy. | 25 Accuracy | XP+ |
Long-Distance Strategy | With any Sniper Rifle, defeat foes in strikes. | Sniper Rifle (10) | XP+ |
Fire is the best way to kill it. | In a single blow, get Solar kills. | 25 Solar | XP+ |
They had won the championship. | In Nightfall strikes, defeat Champion warriors. | Champion No. 5 | XP+ |
Crucible, Lord Shaxx
Name | Description | Requirement | Reward |
---|---|---|---|
Coordination of Fires | Assist or be aided by one or more teammates to defeat opponents. | Five opponents were defeated. | XP+ |
Winds of the Sun | Solar harm from any source may be used to defeat opponents. | 5 Solar | XP+ |
Power Up | Heavy munitions must be collected or recovered. | 1 pound of heavy ammunition | XP+ |
In the Sweet Spot | Capture zones in Control. | 3 Zones | XP+ |
Gambit, The Drifter
Name | Description | Requirement | Reward |
---|---|---|---|
Blockade | In Gambit, send a small, medium, and giant Blocker. | 1 pair of small blockers, 1 pair of medium blockers, and 1 pair of large blockers | XP+ |
A Handful of Motes | Bank Motes are used in Gambit games. | Banked a total of 25 motes | XP+ |
Set them up in a row. | In Gambit, defeat opposing Guardians as a fireteam. | 5 defenders | XP+ |
This Isn’t Your Mother’s Combat Drill | In Gambit, you must defeat your opponents. | Fifty combatants | XP+ |
Europa, Variks
Name | Description | Requirement | Reward |
---|---|---|---|
Finishing in Europe | With finishers, defeat the Fallen on Europa. | 10 Fallen | XP+ |
Exasperating Accuracy | Defeat Vex with precise finishing strikes on Europa. | 20 Vex | XP+ |
Fireworks from the Lost Sector | In Europa Lost Sectors, defeat adversaries in groups of three or more using a Rocket Launcher. | Rocket Launcher (10) | XP+ |
Europa’s hero | In Cadmus Ridge, complete a Heroic public event. | 1 public occurrences of great valor | XP+ |
Gunsmith Banshee-44
Name | Description | Requirement | Reward |
---|---|---|---|
Calibration of the Sidearm | Sidearms should be calibrated against any target. Against close-range targets and opposing Guardians, get additional advancement. | Sidearm (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Sniper Rifles | Sniper Rifles may be calibrated against any target. With accuracy and against opposing Guardians, get additional advancement. | Sniper Rifle (100 rounds) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of Rocket Launchers | Any target may be used to calibrate Rocket Launchers. With each shot, get extra advancement against enemy Guardians and for additional targets defeated. | Rocket Launcher (100) | Enhancement Core & XP+ & 2 Mod Components |
Calibration of the Sun | Solar weapons should be calibrated against any target. Using Power weapons and fighting against rival Guardians will earn you additional advancement. | Weapon with 100 solar rays | Enhancement Core & XP+ & 2 Mod Components |
Moon, Eris Morn
Name | Description | Requirement | Reward |
---|---|---|---|
Lunar Patrol is a team of astronauts that patrol the | Complete your patrol missions on the Moon. | 3 Patrols | 5 Helium Filaments & XP+ |
Moonstreak | On the Moon, defeat 50 opponents without dying. | 50 Streak | 5 Helium Filaments & XP+ |
Draw two times | Rapidly defeat adversaries in groups of two or more using a Hand Cannon. | 15 Defeated quickly | 5 Helium Filaments & XP+ |
Where Did They Come From? | Defeat Hive in the Moon’s Hellmouth. | 25 Hive | 5 Helium Filaments & XP+ |
Moon’s Enchantment Lectern
Name | Description | Requirement | Reward |
---|---|---|---|
Blanket of Safety | In Nightmare Hunts, use explosives to defeat opponents. | ten grenades | 1 Phantasmal Fragment & XP+ |
Orbweaver | In Nightmare Hunts, you may create Orbs of Power. | ten power orbs | 1 Phantasmal Fragment & XP+ |
Dark Communion is a band from the United Kingdom. | Dispel the Nightmare inside the Lost Sector K1 Communion. | Three Nightmares | 1 Phantasmal Fragment & XP+ |
The Centaur’s Curse | On Nessus, defeat Nightmares in Lost Sectors. | Eight Nightmares | 1 Phantasmal Fragment & XP+ |
Tangled Shore, Spider
Name | Description | Requirement | Reward |
---|---|---|---|
Sharpshooter | On the Tangled Shore, get 25 precise final blows. | 25 kills with pinpoint accuracy | Etheric Spiral No. 5 |
Defend the Beach | On the Tangled Shore, complete two public activities. | 2 public events have been completed. | Etheric Spiral No. 5 |
Treasure-seeking | Treasure chests may be found on the Tangled Shore. | 5 chests have been plundered | Etheric Spiral No. 5 |
On the Landing, I’m Lost | On the Tangled Shore, visit the Lost Sector Kingship Dock at Thieves’ Landing. | 1 | Etheric Spiral No. 5 |
EDZ Devrim Kay
Name | Description | Requirement | Reward |
---|---|---|---|
Superhuman | While in the EDZ, defeat numerous foes with a single Super. | 3 kills in a row | 10 Dusklight Shard & XP+ |
Extremely Destructive | In the EDZ, get Super kills. | 20 kills in a row | 10 Dusklight Shard & XP+ |
Grenadier | In the EDZ, get grenade kills. | 20 people have been killed by grenades. | 10 Dusklight Shard & XP+ |
Cosmodrome, Shaw Han
Name | Description | Requirement | Reward |
---|---|---|---|
Cleaning the house | Defeat Hive in any part of the Cosmodrome. They may be found, among other places, in Skywatch and the Lunar Complex. | 20 Hive | Spinmetal Leaves & XP+ |
Showstopper | Use your Super to defeat opponents in the Cosmodrome. | 3 Super | Spinmetal Leaves & XP+ |
Butter and Bread | Use any Kinetic weapon to defeat fighters in the Cosmodrome. | kinetic weapon 20 | Spinmetal Leaves & XP+ |
Working from afar | In the Cosmodrome, complete a patrol. | 1 Patrols | Spinmetal Leaves & XP+ |
Unrest in the Public Square | The Cosmodrome hosts a variety of public activities. The most efficient advancement is achieved via heroic public events. | 3 public gatherings | Glimmer & XP++ |
The Entire Spectrum | Arc, Void, and Solar damage are effective against warriors on the Cosmodrome. | 25 Solar, 25 Arc, and 25 Void | Glimmer & XP++ |
Nessus is a failsafe system.
Name | Description | Requirement | Reward |
---|---|---|---|
Lightbringer | On Nessus, create Power Orbs. | 10 Orbs have been created. | 10 Microphasic Datalattice & XP+ |
A Shot to the Heart | On Nessus, get sniper kills. | a total of 15 sniper kills | 10 Microphasic Datalattice & XP+ |
Cache Out | On Nessus, loot crates. | 5 chests have been plundered | 10 Microphasic Datalattice & XP+ |
Unfortunately, the API does not allow you to get Petra’s daily bounty. Please feel free to post them in the comments section!
Original source: link
-
[D2] [2021-11-11] [D2] [D2] [D2] [D2] [D2] [D2] [
Vanguard Modifiers of the Day Arc Singe: Arc damage from all sources rises somewhat. Final Stasis Blows Give Melee and Grenade Energy: Stasis final blows grant melee and grenade energy. Solar subclasses get a lot of it, whereas other subclasses get a little. When you are struck by a melee assault, you will be slowed. Aphelion’s Rest, Dreaming City, drops Arms… Misc Legendary Lost Sector (PL 1320): Aphelion’s Rest, Dreaming City, drops Arms…
-
[2021-02-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. Enemy melee strikes are substantially more strong, and radar is disabled during the blackout. Miscellaneous Legendary Lost Sector (PL 1250): Europa, Concealed Void, drops Veles Labyrinth, Cosmodrome, Drops: Helmet Master Lost Sector (PL 1280) Chest…
-
[2021-03-11] Daily Reset Thread [D2]
Vanguard Modifiers of the Day Singe of the Void: Damage to the Void increases somewhat from all sources. Melee skills inflict greater damage and recharge significantly quicker with a brawler. Enemies have higher health and aren’t affected by harm. Battleground Modifiers on a Daily Basis Singe of the Void: Damage to the Void increases somewhat from all sources. Grenadier: Grenade abilities deliver far more damage and recharge much more quickly. …
For the game Destiny 2, post “[D2] Daily Reset Thread [2021-11-23]”
2021’s Top 35 New PC Games
Are you looking for PC games to play? Here are all of the new PC games to keep an eye on in 2021.
20 Best New PS4 Games in 2021
The pace of PlayStation 4 game releases isn’t going to slow down in 2021. Here’s everything to look forward to in the coming months.
Watch This Video-
The “destiny 2 reset countdown” is a daily thread that resets the clock for the next day of destiny 2. The countdown can be seen in the title of the thread.
Related Tags
- destiny 2 weekly reset infographic
- destiny 2 weekly reset reddit
- destiny 2 mayhem schedule 2021
- destiny 2 weekly reset time uk
- destiny reset time